EPA-Estimated
312 Miles
Targeted Range
California Route 1 RWD
0-60 MPH
4.8 Seconds
GT Performance Edition
Available on Premium models with Extended Range Battery and GT Performance Edition is the new Mustang Nite Pony Package, which features high-gloss black 19-inch wheels and a black Pony, black front and rear lower fascia, door cladding, and black mirror caps on the grille to set the Premium apart, while the GT Performance Edition adds 20-inch high-gloss black wheels and black GT badge. Notably, customers can pair any Mustang Mach-E exterior color with the Nite Pony Package.

Ford is reopening U.S. order banks August 30, 2022 for the Mustang Mach-E with updated pricing and features as it continues to increase production for the popular all-electric SUV.

0-60 MPH 3.5 SecondsGT Performance Edition | EPA-Estimated 305 MilesTargeted Range | CUSTOM ORDER |
Mustang Mach-E is eligible for Federal Tax Credit.

NOW FOR THE FUN PART: CHOOSE YOUR MODEL
SELECT

EPA-Estimated 230 Miles*Targeted Range with Std-Range Battery and RWD |
5.2 seconds**0-60 MPH with Std-Range Battery and eAWD |
eAWD or RWD18-Inch or opt. 19-Inch Wheels |
|
ROUTE 1

EPA-Estimated 305 Miles*Targeted Range with Ext-Range Battery and RWD |
4.8 seconds**0–60 MPH with Ext-Range Battery and RWD |
RWD or eAWD18-Inch Wheels |
|
PREMIUM

EPA-Estimated 300 Miles*Targeted Range with Ext-Range Battery and RWD |
4.8 seconds**0–60 MPH with eAWD |
eAWD or RWD19-Inch Wheels |
|
GT

EPA-Estimated 270 Miles*Targeted Range |
3.8 seconds**0-60 MPH |
eAWD20-Inch Wheels |
|
*Based on full charge. Actual range varies with conditions such as external environment, vehicle use, vehicle maintenance, lithium-ion battery age and state of health. Final EPA-estimated ratings available in fall of 2021 calendar year.
**Ford test data based on typical industry methodology using 1-ft. rollout. Your results may vary.
COMPARE MODEL SPECS
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
POWER AND HANDLING | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
Horsepower ⓘ | - | - | - | - |
Extended Range (88kWh) | - | 290 HP (RWD) 346 HP (eAWD) | 290 HP (RWD) 346 HP (eAWD) | 480 HP (GT and GT Performance Edition) |
Standard Range (68kWh) | 266 HP (RWD/eAWD) | - | 266 HP (RWD/eAWD) | - |
Torqueⓘ | - | - | - | - |
Extended Range (ER) | - | 317 lb.-ft. Torque (RWD) 428 lb.-ft Torque (eAWD) | 317 lb.-ft. Torque (RWD) 428 lb.-ft Torque (eAWD) | GT: 600 lb.-ft. Torque GT Performance Edition: 634 lb.-ft. Torque |
Standard Range (SR) | 317 lb.-ft. Torque (RWD) 428 lb.-ft. Torque (eAWD) | - | 317 lb.-ft. Torque (RWD) 428 lb.-ft Torque (eAWD) | - |
Rangeⓘ | - | - | - | - |
Extended Range (ER) | - | Targeted EPA-Est. 305 miles (RWD) 306 miles (eAWD) | Targeted EPA-Est. 300 miles (RWD) 270 miles (eAWD) | Targeted EPA-Est. 270 miles GT Performance Edition: Targeted EPA-Est. 260 miles |
Standard Range (SR) | Targeted EPA-Est. 230 miles (RWD) 211 miles (eAWD) | - | Targeted EPA-Est. 230 miles (RWD) 211 miles (eAWD) | - |
Performance 0-60 mphⓘ | - | - | - | - |
Extended Range (ER) | - | 6.1 seconds (RWD) 4.8 seconds (eAWD) | 6.1 seconds (RWD) 4.8 seconds (eAWD) | GT: 3.8 seconds GT Performance Edition: 3.5 seconds |
Standard Range (SR) | 5.8 seconds (RWD) 5.2 seconds (eAWD) | - | 5.8 seconds (RWD) 5.2 seconds (eAWD) | - |
Powertrain | RWD and eAWD | RWD and eAWD | RWD and eAWD | eAWD |
Battery System: | - | - | - | - |
Extended Range (ER) | - | 91 | 91 | 91 |
Standard Range (ER) | 70 | - | 70 | - |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
PACKAGES | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
Comfort / Technology Package - 360-Degree Camera with Split View and Front Washer - Hands-Free, Foot Activated Power Liftgate - Heated Front Row Seats - Memory Driver Seat + Sideview Power Folding Mirrors - Cargo Area Cover - Heated Steering Wheel - 6-Way Manual Passenger Seat Ford Co-Pilot360™ Active 2.0 - Active Park Assist 2.0 - Ford BlueCruiseⓘ | O | - | - | - |
Ice White Appearance Package Exterior - 19"" Machined-Face Aluminum Wheels with Oxford White- Painted Pockets - Star White Metallic Tri-Coat Paint - Star White Metallic Tri-Coat Exterior Sideview Mirror Caps - Star White-Painted Wheellip Moldings - Unique Oxford White Front Door Badging - Unique Oxford White Pony Badges (front/rear) Interior - Gloss White Instrument panel2 Applique - Light Space Gray Door Armrests - Light Space Gray Dual Center Armrest - Light Space Gray Perforated ActiveX(TM) Seating Material - Steering Wheel - White Pony Emblem | - | - | O | - |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
FORD CO-PILOT360 TM TECHNOLOGY | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
Forward Sensing System | S | S | S | S |
Auto Hold | S | S | S | S |
Rain Sensing Wipers | S | S | S | S |
Ford Co-Pilot360TM 2.0 | S | S | S | S |
Ford Co-Pilot360TM Assist 2.0 | S | S | S | S |
Ford Co-Pilot360TM Active 2.0 | O - included in Comfort / Technology Package | S | S | O - requires Panoramic Fixed-Glass Roof |
360-Degree Camera with Split View and Front Washer | O - included in Comfort / Technology Package | S | S | O |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
INTERIOR FEATURES | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
SYNC® 4A with Enhanced Voice Recognition and Built-in Connected Navigation | S | S | S | S |
15.5" Touchscreen | S | S | S | S |
Drive Experiences (Unbridled, Engage, Whisper) | S | S | S | S |
FordPass ConnectTM | S | S | S | S |
SiriusXM® with 360L | S | S | S | S |
Entertainment System: AM/FM Stereo, 6 Speakers, Media Bin, MP3 Capable, Speed-Compensated Volume, SiriusXM with 360L | S | S | - | - |
Entertainment System: AM/FM Stereo, B&O Sound System by Bang & Olufsen (9 Speakers + Subwoofer), Media Bin, MP3 capable, Speed-Compensated Volume, SiriusXM with 360L | - | - | S | S |
Wireless Phone Charging Pad | S | S | S | S |
Instrument panel2 - 10.2" Digital Cluster Screen | S | S | S | S |
Powerpoints (2) - Front Console and Cargo area | S | S | S | S |
Rotary Gear Shift Dial | S | S | S | S |
Storage - Front: Under the Pedestal Center Console Armrest, Storage Bins on front doors, Glove Box, Open Media Bin, Overhead Console with Sunglasses Storage | S | S | S | S |
Storage - Cargo: Adjustable load floor, charge cord storage integrated under load floor | S | S | S | S |
Intelligent Access with Push-Button Start | S | S | S | S |
USB Ports - One (1) "A" and one (1) "C" in 1st and 2nd rows | S | S | S | S |
Cargo Area Cover | O - included in Comfort / Technology Package | S | S | O |
Memory-Driver's seat and Sideview Power-folding mirrors | O - included in Comfort / Technology Package | S | S | S |
Seats - Heated First Row | O - included in Comfort / Technology Package | S | S | S |
Seats - ActiveXTM Black Onyx | S | S | - | - |
Seats - Perforated ActiveXTM Light Space Gray | - | - | O | - |
Seats - Perforated ActiveXTM Black Onyx | - | - | O | - |
Seats - Perforated ActiveXTM Black Onyx w/ST-Red Line Stitching | - | - | - | - |
Seats - Perforated ActiveXTM Black Onyx w/Grabber Blue Stitching | - | - | - | - |
Seats- ActiveXTM Seating Material with Miko® Insert and Copper Metallic Stitching | - | - | - | S |
Seats - ActiveXTM Seating Material with Unique Miko® Perforated Reflective Insert and Metallic Stitching | - | - | - | O |
Steering Wheel - Soft Vinyl Wrapped | S | S | S | S |
Steering Wheel - Heated | O - included in Comfort / Technology Package | S | S | S |
Ambient Lighting-Multi-Color | - | - | S | S |
Universal Garage Door Opener | S | S | S | S |
Rain-Sensing Wipers (front only) | S | S | S | S |
Beverage holders Four (4) - two (2) front and rear | S | S | S | S |
Floor Mats, Front and Rear Carpeted | S | S | S | S |
Front Door Scuff Plates - Black with Pony Graphic | S | S | - | - |
Front Door Scuff Plates - Aluminum Inserts with Pony Graphic and Unique Premium lettering | - | - | S | - |
Front Door Scuff Plates - Aluminum Inserts with Pony Graphic and First Edition lettering | - | - | - | - |
Front Door Scuff Plates - Metal Inserts with Pony Graphic and GT Lettering | - | - | - | S |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
EXTERIOR FEATURES | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
Phone as a Key | S | S | S | S |
Frunk - Drainable | S | S | S | S |
Panoramic Fixed-Glass Roof with Infrared Reflective (IRR) Windshield | - | S | S | O - requires Ford Co-Pilot360 Active 2.0 |
Windshield - Laminated Glass | S | S | S | S |
Windshield Wiper De-Icer | S | S | S | S |
Liftgate - manual | S | S | - | - |
Liftgate - Hands-Free, Foot-Activated | O - included in Comfort / Technology Package | - | S | S |
Acoustic Laminate Glass - Front-row side windows | - | - | S | S |
Black Painted Roof | - | - | - | S |
18" Carbonized Gray-Painted Aluminum | S | - | - | - |
18" High Gloss Black-Painted Aluminum with Low Gloss Black Aero Cover | - | S | - | - |
19" Machined-Face Aluminum with High Gloss Black-Painted Pockets | - | - | S | - |
19" Shadow Silver-Painted Aluminum Wheels with High Gloss Black Aero Cover | O | - | - | - |
19" Machined-Face Aluminum Wheels with Oxford White-Painted Pockets | - | - | O | - |
20" Machined-Face Aluminum with High Gloss Black-Painted Pockets and Aero Cover | - | - | - | S |
20" Machined-Face Aluminum with High Gloss Ebony Black-Painted Pockets | - | - | - | O |
Tires - 225/60R18 All-Season | S | S | - | - |
Tires - 225/55R19 All-Season | O | - | S | - |
Tires - 225/55R19 Summer only | - | - | O | - |
Tires - 245/45R20 All-Season | - | - | - | S |
Tires - 245/45R20 Pirelli summer only | - | - | - | O |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
SAFETY | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
E-Latch with Push-button to open | S | S | S | S |
Headlamps - LED Reflector with Auto High Beam | S | S | - | - |
Headlamps - LED Projector with Signature Lighting and Auto High Beam | - | - | S | S |
Headlamps - Courtesy Delay and Wiper-Activated | S | S | S | S |
Taillamps - LED Signature Lights with Sequential Rear Turn Signals | S | S | S | S |
Mirrors, Sideview -Heated Power Glass -Manual-Fold -LED Turn Signals -Pony Projection Lamp | S | - | - | - |
Mirrors, Sideview -Power-Folding -Power and Heated Glass -LED Turn Signal Indicators -Pony Projection Lamp -Black Painted Caps | - | S | S | S |
AdvanceTrac® | S | S | S | S |
Advanced Security Pack - Includes SecuriLock® Passive Anti-Theft System (PATS) and Inclination / Intrusion Sensors | S | S | S | S |
Airbags -Driver and Front Row Passenger Dual-Stage -Driver Knee -Front-Seat Mounted Side-Impact -Rear-Seat Mounted Side-Impact -Side Curtain | S | S | S | S |
Safety Belts -Front and Second Row -Belt-Minder® (Safety Belt Reminder) -Front Row Height Adjustable -Second Row Outboard and Centre Seat Shoulder -Three-Point Safety Belts on all (5) Seating Positions | S | S | S | S |
Door Locks -Power Autolock/Auto-unlock -Child-Safety Rear, Power -E-Latch with Push-button to open doors | S | S | S | S |
Head Restraints -Two-Way Manually Adjustable Driver and Front-Passenger -Two-Way Manually Adjustable Second Row (Center Head Restraint only; Outboard are fixed position.) | S | S | S | - |
Head Restraints - Four-Way Manually Adjustable Driver and Front-Passenger | - | - | - | S |
Auto-Dimming Rearview Mirror | S | S | S | S |
Center High-Mounted Stop Lamp (CHMSL) | S | S | S | S |
Individual Tire Pressure Monitoring System (iTPMS) | S | S | S | S |
LATCH (Lower Anchors and Tether Anchors for Children) on Rear Outboard Seat Positions | S | S | S | S |
Hooks - Cargo Tie-Down - Two (2) | S | S | S | S |
MyKey® | S | S | S | S |
Rear-Window Defroster and Washer | S | S | S | S |
SOS Post-Crash Alert SystemTM | S | S | S | S |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
SECURITY | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
SecuriCode® Keyless-Entry Keypad | S | S | S | S |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
SPECIFICATIONS | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
Cargo Space (Behind Rear Seat)(cu.ft.) | 29.7 | 29.7 | 29.7 | 29.7 |
Cargo Space (Behind First Row)(cu.ft.) | 59.7 | 59.7 | 59.7 | 59.7 |
Front Trunk (cu. ft.) | 4.7 | 4.7 | 4.7 | 4.7 |
Wheelbase (in) | 117.5 | 117.5 | 117.5 | 117.5 |
Overall length (in) | 185.6 | 185.6 | 185.6 | 186.7 |
Overall width (in) | 74.1 | 74.1 | 74.1 | 74.1 |
Overall height (in) | 64 | 64 | 63.9 | 63.5 |
Charge Capability -SAE J1772 CCS (Combo Connector System) Charge Port capable of charging on 120V, 240V and Direct Current (DC Fast Charge) Power and Heated Glass -AC Charging: Up to 10.5kW with 48 Amps capability -DC Charging: Up to 150kW capability -LED Charge Status Indicator on Charge Port with Courtesy Illumination | S | S | S | S |
Ford Mobile Charger -Switchable cord end to allow customer charge functionality with 120V(NEMA 5-15) up to 15 Amps or 240V (NEMA 14-50) up to 32 Amps -Portable Charge Cord -Single Phase On-board Charger | S | S | S | S |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
KEY FEATURES | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT |
Key Feature #1 | SYNC® 4A with Enhanced Voice Recognition & Connected Built-in Navigation System | Targeted EPA-est. 305 mi range | Ford BlueCruise | Electric All-Wheel Drive with upgraded secondary electric motor |
Key Feature #2 | Phone as a Key | Extended range battery and rear-wheel drive | Panoramic Fixed-Glass Roof with Infrared Reflective (IRR) Windshield | Extended Range Battery |
Key Feature #3 | 15.5" Touchscreen | Ford BlueCruise | Active Park Assist 2.0 | 20" Cast Aluminum with Aero Cover |
Key Feature #4 | 10.2" Digital Cluster screen | Panoramic Fixed-Glass Roof with Infrared Reflective (IRR) Windshield | 360 Degree Camera | ActiveTM Seating Material with Miko® Inserts and Copper Metallic Accents |
Key Feature #5 | Ford Co-Pilot360TMÂ 2.0 and Ford Co-Pilot360TMÂ Assist 2.0 | 1Active Park Assist 2.0 | B&O 10-Speaker Sound System by Bang & Olufsen | Illuminated Front Pony Badge |
S = Standard O = Optional - = Not Available
![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|
WARRANTY | SELECT | CALIFORNIA ROUTE 1 | PREMIUM | GT | |
Base Vehicle Warranty | 3 years / 36,000 bumper to bumper warranty | 3 years / 36,000 bumper to bumper warranty | 3 years / 36,000 bumper to bumper warranty | 3 years / 36,000 bumper to bumper warranty | |
Warranty | Battery is covered for 8 years or 100,000 miles, whichever comes first, retaining a minimum of 70% of its original capacity over that period.* | Battery is covered for 8 years or 100,000 miles, whichever comes first, retaining a minimum of 70% of its original capacity over that period.* | Battery is covered for 8 years or 100,000 miles, whichever comes first, retaining a minimum of 70% of its original capacity over that period.* | Battery is covered for 8 years or 100,000 miles, whichever comes first, retaining a minimum of 70% of its original capacity over that period.* | |
*For important warranty details and exclusions, contact your dealer or see your Warranty Guide. | Â |
THE AWARD-WINNING MUSTANG MACH-E
Built from all the passion of its iconic heritage, Mustang Mach-E is the new shape of freedom. Get ready for 0-60 thrills, expansive range, impressive tech, zero tailpipe emissions and more from the award winning, all-electric pony.

NORTH AMERICAN UTILITY VEHICLE OF THE YEARâ„¢
Right out of the gate, it didn't take long for the Mustang Mach-E to make a mark. This all-electric SUV won the 2021 North American Utility Vehicle of the Yearâ„¢ award for Best Utility Vehicle in its first year of production.

IIHS TOP SAFETY PICK
We're proud to say that the Mustang Mach-E with signature lighting and Auto High-Beam Headlamps is an IIHS Top Safety Pick for the 2021 model year.

CAR AND DRIVER 2021 EV OF THE YEAR
There were 11 contenders driven 15,000 miles with hundreds of hours charging, but only one winner: the Ford Mustang Mach-E, Car and Driver Magazine's inaugural Electrical Vehicle of the Year.
SAY HELLO TO HIGH TECH

AÂ HANDS-OFF HIGHWAY DRIVING EXPERIENCE
Ford Co-Pilot360â„¢ Technology can help you stay confident and in command. Ford has put the available Ford BlueCruise technology through its paces to create a driving experience that customers can be confident in - one that's actually hands-free.

SEAMLESSLY CONNECTED TECHÂ
Mustang Mach-E features connected tech designed to provide a driving experience that's centered around you.

CONNECTED CONVENIENCE
Connect your Mustang Mach-E to the FordPassâ„¢ App

INNOVATIVE FEATURES
Mustang Mach-E Mach-E system, available B&O® Sound System by Bang & Olufsen Sound System by Bang & Olufsen® and available Panoramic Fixed-Glass Roof were thoughtfully added to make every aspect of your drive easy, enjoyable and exhilarating.

Intelligent Innovation:
Ford BlueCruise
Ford BlueCruise
No hands, more thrill - the Mustang Mach-E transforms a simple drive into a joyride with available Ford BlueCruise. This technology allows you to operate the vehicle hands-free while being monitored by a driver-facing camera to make sure you're keeping your eyes on the road. This feature is compatible on prequalified sections of divided highways called Hands-Free Blue Zones that make up over 130,000 miles of North American roads.
Computer-generated image shown.

MUSTANG MACH-E SPECIAL EDITIONS

MUSTANG MACH-E ICE WHITE EDITION
Stun onlookers everywhere when you roll up in this beauty. In addition to the elevated experience of the Premium model, this exclusive, optional package includes a Star White exterior, 19-inch wheels with Oxford White painted pockets, white badging, a gloss white dashboard insert and so much more.
Computer-generated image shown.

GT PERFORMANCE EDITION
Experience all the power and passion of a legendary GT with even more performance than ever. Buckle up for a thrill ride with 480 horsepower, 634 lb.-ft. of torque and 0-60 mph in 3.5 seconds.
Computer-generated image shown.