Body Code | Body | Series | Roof Height | Wheelbase | Inch | Door | GVWR | Max. Payload | Seating Capacity | 3.7L Ti-VCT V6 (99M) | 3.5L EcoBoost® V6 (99G) | 3.2L I5 Diesel (99V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E1C | VAN | 150 | MED | REG | 130 | SLIDING PASS | 8,600 | 3,550 | 2 | STANDARD | OPTIONAL | OPTIONAL |
E1D | VAN | 150 | MED | REG | 130 | DUAL1 | 8,600 | 3,550 | 2 | STANDARD | OPTIONAL | OPTIONAL |
E1Y | VAN | 150 | LOW | REG | 130 | SLIDING PASS | 8,600 | 3,680 | 2 | STANDARD | OPTIONAL | OPTIONAL |
E1Z | VAN | 150 | LOW | REG | 130 | 60/40 | 8,600 | 3,680 | 2 | STANDARD | OPTIONAL | OPTIONAL |
E2C | VAN | 150 | MED | LONG | 148 | SLIDING PASS | 8,600 | 3,400 | 2 | STANDARD | OPTIONAL | OPTIONAL |
E2D | VAN | 150 | MED | LONG | 148 | DUAL1 | 8,600 | 3,400 | 2 | STANDARD | OPTIONAL | OPTIONAL |
E2Y | VAN | 150 | LOW | LONG | 148 | SLIDING PASS | 8,600 | 3,550 | 2 | STANDARD | OPTIONAL | OPTIONAL |
E9Z | VAN | 150 | LOW | LONG | 148 | 60/40 | 8,600 | 3,550 | 2 | STANDARD | OPTIONAL | OPTIONAL |
F4U | VAN | 350 HD | HIGH | LONG-EL | 148 EL | DUAL1 | 9,950 | 4,240 | 2 | STANDARD | OPTIONAL | OPTIONAL |
F4X | VAN | 350 HD | HIGH | LONG-EL | 148 EL | SLIDING PASS | 9,950 | 4,240 | 2 | STANDARD | OPTIONAL | OPTIONAL |
F6P | CA | 350 HD | LOW | REG | 138 | N/A | 9,950 | 5,610 | 2 | STANDARD | N/A | OPTIONAL |
F6Z | CC | 350 HD | LOW | REG | 138 | N/A | 9,950 | 5,580 | 2 | STANDARD | N/A | OPTIONAL |
F8P | CA | 350 HD | LOW | LONG | 156 | N/A | 9,950 | 5,590 | 2 | STANDARD | N/A | OPTIONAL |
F8Z | CC | 350 HD | LOW | LONG | 156 | N/A | 9,950 | 5,530 | 2 | STANDARD | N/A | OPTIONAL |
F9P | CA | 350 HD | LOW | LONG-EL | 178 | N/A | 9,950 | 5,500 | 2 | STANDARD | N/A | OPTIONAL |
F9Z | CC | 350 HD | LOW | LONG-EL | 178 | N/A | 9,950 | 5,500 | 2 | STANDARD | N/A | OPTIONAL |
K1Y | WAGON | 150 | LOW | REG | 130 | SLIDING PASS | 8,550 | 3,000 | 8/10 | STANDARD | OPTIONAL | N/A |
K1Z | WAGON | 150 | LOW | REG | 130 | 60/40 | 8,550 | 2,900 | 8/10 | STANDARD | OPTIONAL | N/A |
K1C | WAGON | 150 | MED | REG | 130 | SLIDING PASS | 8,550 | 2,800 | 8/10 | STANDARD | OPTIONAL | N/A |
R1C | VAN | 250 | MED | REG | 130 | SLIDING PASS | 9,000 | 3,950 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R1D | VAN | 250 | MED | REG | 130 | DUAL1 | 9,000 | 3,950 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R1Y | VAN | 250 | LOW | REG | 130 | SLIDING PASS | 9,000 | 4,080 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R1Z | VAN | 250 | LOW | REG | 130 | 60/40 | 9,000 | 4,080 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R2C | VAN | 250 | MED | LONG | 148 | SLIDING PASS | 9,000 | 3,800 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R2D | VAN | 250 | MED | LONG | 148 | DUAL1 | 9,000 | 3,800 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R2U | VAN | 250 | HIGH | LONG | 148 | DUAL1 | 9,000 | 3,720 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R2X | VAN | 250 | HIGH | LONG | 148 | SLIDING PASS | 9,000 | 3,720 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R2Y | VAN | 250 | LOW | LONG | 148 | SLIDING PASS | 9,000 | 3,950 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R2Z | VAN | 250 | LOW | LONG | 148 | 60/40 | 9,000 | 3,950 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R3U | VAN | 250 | HIGH | LONG-EL | 148 EL | DUAL1 | 9,000 | 3,510 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R3X | VAN | 250 | HIGH | LONG-EL | 148 EL | SLIDING PASS | 9,000 | 3,510 | 2 | STANDARD | OPTIONAL | OPTIONAL |
R5P | CA | 250 | LOW | REG | 138 | N/A | 9,000 | 4,850 | 2 | STANDARD | N/A | OPTIONAL |
R5Z | CC | 250 | LOW | REG | 138 | N/A | 9,000 | 4,820 | 2 | STANDARD | N/A | OPTIONAL |
R7P | CA | 250 | LOW | LONG | 156 | N/A | 9,000 | 4,790 | 2 | STANDARD | N/A | OPTIONAL |
R7Z | CC | 250 | LOW | LONG | 156 | N/A | 9,000 | 4,420 | 2 | STANDARD | N/A | OPTIONAL |
S4U | VAN | 350 HD | HIGH | LONG-EL | 148 EL | DUAL1 | 10,360 | 4,560 | 2 | STANDARD | OPTIONAL | OPTIONAL |
S4X | VAN | 350 HD | HIGH | LONG-EL | 148 EL | SLIDING PASS | 10,360 | 4,560 | 2 | STANDARD | OPTIONAL | OPTIONAL |
S6P | CA | 350 HD | LOW | REG | 138 | N/A | 10,360 | 6,020 | 2 | STANDARD | N/A | OPTIONAL |
S6Z | CC | 350 HD | LOW | REG | 138 | N/A | 10,360 | 5,990 | 2 | STANDARD | N/A | OPTIONAL |
S8P | CA | 350 HD | LOW | LONG | 156 | N/A | 10,360 | 6,000 | 2 | STANDARD | N/A | OPTIONAL |
S8Z | CC | 350 HD | LOW | LONG | 156 | N/A | 10,360 | 5,940 | 2 | STANDARD | N/A | OPTIONAL |
S9P | CA | 350 HD | LOW | LONG-EL | 178 | N/A | 10,360 | 5,910 | 2 | STANDARD | N/A | OPTIONAL |
S9Z | CC | 350 HD | LOW | LONG-EL | 178 | N/A | 10,360 | 5,910 | 2 | STANDARD | N/A | OPTIONAL |
U4X | WAGON | 350 HD | HIGH | LONG-EL | 148 EL | SLIDING PASS | 10,360 | 3,480-3,520 | 15 | STANDARD | OPTIONAL | OPTIONAL |
W1D | VAN | 350 | MED | REG | 130 | DUAL1 | 9,500 | 4,450 | 2 | STANDARD | OPTIONAL | OPTIONAL |
W1Y | VAN | 350 | LOW | REG | 130 | SLIDING PASS | 9,500 | 4,580 | 2 | STANDARD | OPTIONAL | OPTIONAL |
W1Z | VAN | 350 | LOW | REG | 130 | 60/40 | 9,500 | 4,580 | 2 | STANDARD | OPTIONAL | OPTIONAL |
W2C | VAN | 350 | MED | LONG | 148 | SLIDING PASS | 9,500 | 4,300 | 2 | STANDARD | OPTIONAL | N/A |
W2D | VAN | 350 | MED | LONG | 148 | DUAL1 | 9,500 | 4,300 | 2 | STANDARD | OPTIONAL | N/A |
W2U | VAN | 350 | HIGH | LONG | 148 | DUAL1 | 9,500 | 4,220 | 2 | STANDARD | OPTIONAL | N/A |
W2X | VAN | 350 | HIGH | LONG | 148 | SLIDING PASS | 9,500 | 4,220 | 2 | STANDARD | OPTIONAL | N/A |
W2Y | VAN | 350 | LOW | LONG | 148 | SLIDING PASS | 9,500 | 4,450 | 2 | STANDARD | OPTIONAL | N/A |
W2Z | VAN | 350 | LOW | LONG | 148 | 60/40 | 9,500 | 4,450 | 2 | STANDARD | OPTIONAL | N/A |
W3U | VAN | 350 | HIGH | LONG-EL | 148 EL | DUAL1 | 9,500 | 4,010 | 2 | STANDARD | OPTIONAL | OPTIONAL |
W3X | VAN | 350 | HIGH | LONG-EL | 148 EL | SLIDING PASS | 9,500 | 4,010 | 2 | STANDARD | OPTIONAL | OPTIONAL |
W5P | CA | 350 | LOW | REG | 138 | N/A | 9,500 | 5,350 | 2 | STANDARD | N/A | OPTIONAL |
W5Z | CC | 350 | LOW | REG | 138 | N/A | 9,500 | 5,320 | 2 | STANDARD | N/A | OPTIONAL |
W7P | CA | 350 | LOW | LONG | 156 | N/A | 9,500 | 5,290 | 2 | STANDARD | N/A | OPTIONAL |
W7Z | CC | 350 | LOW | LONG | 156 | N/A | 9,500 | 5,260 | 2 | STANDARD | N/A | OPTIONAL |
W9C | VAN | 350 | MED | REG | 130 | SLIDING PASS | 9,500 | 4,450 | 2 | STANDARD | OPTIONAL | OPTIONAL |
X2C | WAGON | 350 | MED | LONG | 148 | SLIDING PASS | 9,000-9,250 | 2,730-2,850 | 12/15 | STANDARD | OPTIONAL | OPTIONAL |
X2X | WAGON | 350 | HIGH | LONG | 148 | SLIDING PASS | 9,000-9,250 | 2,640-2,800 | 12/15 | STANDARD | OPTIONAL | OPTIONAL |
X2Y | WAGON | 350 | LOW | LONG | 148 | SLIDING PASS | 9,000-9,250 | 2,730-2,980 | 12/15 | STANDARD | OPTIONAL | OPTIONAL |
X2Z | WAGON | 350 | LOW | LONG | 148 | 60/40 | 9,000-9,250 | 2,730-2,980 | 12/15 | STANDARD | OPTIONAL | OPTIONAL |
Make an Inquiry
* Indicates a required field